Client Results
David McEwen has an outstanding record of managing client portfolios that have outperformed the share market over more than a decade. While past results are not an indication of future returns, we continue to target a gross annual return for clients of 18% per annum over time.
Results to date are:
| Year | McEwen clients* | Benchmark Index+ | Net value added |
|---|---|---|---|
| 2000 | 24.26% | -0.89% | 25.15% |
| 2001 | 14.88% | 4.06% | 10.82% |
| 2002 | 6.39% | 5.40% | 0.99% |
| 2003 | 16.77% | 10.28% | 6.49% |
| 2004 | 30.23% | 27.18% | 3.05% |
| 2005 | 22.57% | 19.25% | 3.32% |
| 2006 | 23.17% | 20.85% | 2.32% |
| 2007 | 20.33% | 17.01% | 3.32% |
| 2008 | -8.70% | -18.31% | 9.61% |
| 2009 | -5.72% | -15.44% | 9.72% |
| 2010 | 7.91% | 2.13% | 5.78% |
| Annual return (compound) | 13.16% | 5.58% | 7.58% |
| * After brokerage fees/before management fees | |||
| + Currently the NZSX50 Portfolio Index | |||
Notes: averaging all annual results that occur during each calendar year. These returns were then benchmarked to the annual performance of the New Zealand share market over each period.
Part of 2007, all of 2008 and part of 2009 were affected by a Global Credit Crisis and almost all assets fell in value during that period. While the net return of McEwen portfolios in those years went down in value, those portfolios’ capacity to preserve value, by not falling as far in value as the benchmark index, resulted in a substantial ‘value added’ result.
